Detailed Weather

Current Conditions Almanac
Last Updated: 9:15am on 2/25/08
Outside Temperature: 48.0 °F
Today's High: 48.0 °F at 9:08am
Today's Lo: 44.2 °F at 4:29am
Barometric Trend: 0.05
Sunrise : 6:56am   Sunset: 5:45pm
Moonrise:   11:24pm    Moonset:  8:19am

Moon Phase: 19

Parameter

Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction S 350 12:00am 3 12:15am 148 12.4 234.8 3:26am -266.6 12:15am
Wind Speed 4 9 8:59am 0 12:00am 3 0.6 5.9 8:59am -3.3 9:05am
Gust 8 9 8:59am 0 12:00am 7 1.4 4.1 5:20am -5.6 8:20am
In Humidity 33 33 8:34am 31 5:20am 32 0.6 1.1 8:34am -1.0 5:20am
Out Humidity 69 73 3:54am 57 12:00am 70 -1.5 5.7 2:15am -4.7 5:29am
In Temp 71.1 72.3 6:48am 68.5 4:02am 71.5 -0.5 1.4 5:09am -1.0 12:27am
Out Temp 48.0 48.0 9:08am 44.2 4:29am 47.0 1.1 1.2 9:08am -1.1 12:58am
Barometer 29.97 29.97 9:06am 29.65 12:00am 29.92 0.05 0.06 3:36am 0.01 8:52am
Rain 0.63 0.63 12:00am 0.63 12:00am 0.63 0.000 0.000 12:00am 0.000 12:00am
ET 0.00 0.00 12:00am 0.00 12:00am 0.00 0.000 0.000 12:00am 0.000 12:00am
UV Index 0.0 0.0 12:00am 0.0 12:00am 0.0 0.0 0.0 12:00am 0.0 12:00am
Solar 0 0 12:00am 0 12:00am 0 0.00 0.00 12:00am 0.00 12:00am
Wind Chill 46.6 47.8 9:04am 41.5 5:20am 45.7 0.8 2.3 9:04am -3.0 5:20am
In Heat Index 70.5 71.6 6:48am 67.9 4:02am 70.9 -0.4 1.4 5:09am -1.0 12:27am
Heat Index 50.9 51.0 9:08am 46.9 12:58am 50.0 0.9 1.2 8:58am -0.9 12:58am
Dew Point 38.3 38.9 8:58am 31.7 12:03am 37.9 0.5 1.7 3:20am -1.0 5:25am
Barom Sea-level 29.97 29.97 9:06am 29.65 12:00am 29.92 0.05 0.06 3:36am 0.01 8:52am
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 357 2/1/08 0 2/2/08 357 1/1/08 0 1/1/08 357 0 98
Wind Speed 28 2/5/08 0 2/1/08 29 1/5/08 0 1/1/08 15 0 4
Gust 28 2/5/08 0 2/1/08 29 1/5/08 0 1/1/08 15 0 -0
In Humidity 38 2/9/08 26 2/3/08 42 1/5/08 24 1/23/08 34 30 2
Out Humidity 98 2/8/08 30 2/23/08 98 1/10/08 27 1/24/08 80 36 -6
In Temp 76.3 2/2/08 65.3 2/2/08 76.3 2/2/08 64.9 1/6/08 74.3 66.4 -0.9
Out Temp 61.7 2/22/08 34.3 2/14/08 61.7 2/22/08 26.8 1/22/08 57.9 42.4 3.4
Barometer 30.06 2/14/08 29.09 2/2/08 30.33 1/15/08 28.44 1/4/08 29.65 29.35 0.56
Rain 0.63 2/15/08 0.00 2/1/08 0.63 2/15/08 0.00 2/1/08 0.63 0.63 0.00
Ch 1 Temp 0.0 2/1/08 0.0 2/1/08 0.0 1/1/08 0.0 1/1/08 0.0 0.0 0.0
Ch 1 Hum 0 2/1/08 0 2/1/08 0 1/1/08 0 1/1/08 0 0 0
Ch 2 Temp 0.0 2/1/08 0.0 2/1/08 0.0 1/1/08 0.0 1/1/08 0.0 0.0 0.0
Ch 2 Hum 0 2/1/08 0 2/1/08 0 1/1/08 0 1/1/08 0 0 0
Ch 3 Temp 0.0 2/1/08 0.0 2/1/08 0.0 1/1/08 0.0 1/1/08 0.0 0.0 0.0
Ch 3 Hum 0 2/1/08 0 2/1/08 0 1/1/08 0 1/1/08 0 0 0
ET 0.00 2/1/08 0.00 2/1/08 0.00 1/1/08 0.00 1/1/08 0.00 0.00 0.00
UV Index 0.0 2/1/08 0.0 2/1/08 0.0 1/1/08 0.0 1/1/08 0.0 0.0 0.0
Solar 0 2/1/08 0 2/1/08 0 1/1/08 0 1/1/08 0 0 0
Wind Chill 61.7 2/22/08 26.6 2/6/08 61.7 2/22/08 20.9 1/21/08 57.7 35.5 2.0
In Heat Index 75.3 2/2/08 64.4 2/2/08 75.3 2/2/08 64.4 2/2/08 73.7 65.6 -0.8
Heat Index 61.2 2/22/08 38.6 2/3/08 61.2 2/22/08 28.4 1/22/08 57.8 45.6 2.7
Dew Point 47.3 2/9/08 23.6 2/3/08 47.3 2/9/08 10.0 1/21/08 37.6 30.2 1.2
Barom Sea-level 30.06 2/14/08 29.09 2/2/08 30.33 1/15/08 28.44 1/4/08 29.65 29.35 0.56
Press Altitude -49 Hourly Rain 0.00 Degree Heating 7.6 Monthly Degree Day Cooling 0.0 Heat Index --- Beaufort Light Breeze
Cloud Base 2418 Daily Rain 0.00 Degree Cooling 0.0 Monthly Wind Run 1912 Comfort Index Cool    
Air Density -774 24Hr Rain 0.00 Moon Phase 19 Yearly Deg Day Heating 1279.7 Forecast ---    
Virtual Temp 49.5 Rain Rate 0.0 Monthly Rain 0.63 Yearly Degree Day Cooling 0.0 Station Barom Trend Rising    
Vapor Press 0.23 Wind Run 12 Monthly Deg Day Heating 514.9 Yearly Wind Run 4094 Barometer Trend Rising    
Never make important decisions based on this information or any weather information obtained from the Internet